Description
Features
- Designed to perform under extreme heat conditions
- Allow smooth, precise shifting
- 100% asbestos free
- Carbon fiber plates have high static and dynamic coefficient of friction for smooth positive engagement and release
- Aramid plates have higher density compound for increased durability
- Can be run wet or dry
- Made in the U.S.A.
Specs
| Product Name | Friction Plate Set |
| Type | Clutch |
| Friction Plate Material | Carbon Fiber |
| Units | Set of 8 |
| Riding Style | Street |
| 1990-1997 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1990-1997 | Harley-Davidson | Electra Glide Police FLHTP |
| 1990-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1990-1997 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1990-1992 | Harley-Davidson | FXRP |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1990-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1990-1993 | Harley-Davidson | Low Rider FXRS |
| 1990-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1990-1997 | Harley-Davidson | Softail Custom FXSTC |
| 1990-1997 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1997 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1990 | Harley-Davidson | Softail Heritage FLST |
| 1990-1997 | Harley-Davidson | Softail Springer FXSTS |
| 1990-1997 | Harley-Davidson | Softail Standard FXST |
| 1990-1993 | Harley-Davidson | Sport Glide FXRT |
| 1990-1994 | Harley-Davidson | Super Glide FXR |
| 1990-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1990-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1991 | Harley-Davidson | Dyna Glide Sturgis FXDB-S |
| 1991-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1991-1995 | Harley-Davidson | Sportster 883 Deluxe XLH |
| 1991-2003 | Harley-Davidson | Sportster 883 Hugger XLH |
| 1991-2003 | Harley-Davidson | Sportster 883 XLH |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1992 | Harley-Davidson | Dyna Glide Daytona FXDB-D |
| 1993-1997 | Harley-Davidson | Dyna Low Rider FXDL |
| 1993-1997 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 1993 | Harley-Davidson | Softail Heritage Nostalgia FLSTN |
| 1994-1997 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1995-1997 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1997 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1995-1997 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-1997 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995-1997 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1995-1997 | Harley-Davidson | Road King Classic FLHRC |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1995-1997 | Harley-Davidson | Super Glide FXD |
| 1996-2019 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 1996-2003 | Harley-Davidson | Sportster 1200 Sport XL1200S |
| 1997 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1998-2009 | Harley-Davidson | Sportster 883 Custom XL883C |
| 2002-2003,2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003,2005-2007 | Harley-Davidson | Sportster 883 Roadster XL883R |
| 2004-2008 | Harley-Davidson | Sportster 1200 Roadster XL1200R |
| 2004-2009 | Harley-Davidson | Sportster XL883 |
| 2005-2010 | Harley-Davidson | Sportster 883 Low XL883L |
| 2006-2011 | Harley-Davidson | Sportster 1200 Low XL1200L |
| 2007 | Harley-Davidson | Sportster 1200 50 XL |
| 2007-2012 | Harley-Davidson | Sportster 1200 Nightster XL1200N |
| 2009-2022 | Harley-Davidson | Sportser Iron 883 XLN |
| 2011-2019 | Harley-Davidson | SuperLow XL883L |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2018-2021 | Harley-Davidson | Sportser Iron 1200 XLNS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.