Description
Note:
- Kit includes:
- • 48x 1/4\” caps
- • 7x 5/16\” caps
Features
- Made from strong ABS composite that is designed to handle the engine heat and to be removed and reinstalled when needed
- Precision fit and simple press-on installation
- Cover up old, dull or rusty bolts
- Will not rust like a steel cap
- No silicone needed
Specs
| Product Name | Cap |
| Type | Engine / Cover / Bolt |
| Style | Fluted / Spike |
| Color/Finish | Black |
| Base Color | Black |
| Material | Steel |
| Units | Set |
| Riding Style | Street |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2013 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1999-2009 | Harley-Davidson | Road Glide FLTR |
| 1999-2013 | Harley-Davidson | Road King Classic FLHRC |
| 1999-2016 | Harley-Davidson | Road King FLHR |
| 1999,2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2006 | Harley-Davidson | Softail Springer FXSTS |
| 1999-2006 | Harley-Davidson | Softail Standard FXST |
| 2000-2009 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
| 2001-2007 | Harley-Davidson | Softail Deuce FXSTDI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer FLSTSI |
| 2001-2009 | Harley-Davidson | Softail Night Train FXSTBI |
| 2001-2006 | Harley-Davidson | Softail Springer FXSTSI |
| 2001-2012 | Harley-Davidson | Softail Standard FXSTI |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
| 2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2017 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2006 | Harley-Davidson | Softail Heritage FLSTI |
| 2006-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2009-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2016 | Harley-Davidson | Road King Police FLHP |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.