Description
Disc Brake Rotor and Hub Assembly Front – AX5547 (1982-1992 Camaro/Firebird )
- Engineered to high metallurgical standards for consistent quality, strength and performance. Precision balanced and a non-directional swirl finish eliminates the need for machining prior to installation.
- This Brake Drum and Rotor Program is the professional’s choice for quality, attention to detail, cataloguing and first to market applications.
- Manufactured by ISO certified factories to meet requirements of fit, form and function.
- RWD
Does not fit models with factory performance package
Common Applications Include:
| BUICK | REGAL | 1982-1987 |
| CHEVROLET | CAMARO | 1982-1992 |
| CHEVROLET | EL CAMINO | 1982-1987 |
| CHEVROLET | LLV | 1987-1995 |
| CHEVROLET | MALIBU | 1982-1983 |
| CHEVROLET | MONTE CARLO | 1982-1988 |
| CHEVROLET | S10 BLAZER | 1983-1994 |
| CHEVROLET | S10 PICKUP | 1982-1995 |
| GMC | CABALLERO | 1982-1987 |
| GMC | JIMMY | 1992-1993 |
| GMC | S15 JIMMY | 1983-1991 |
| GMC | S15 PICKUP | 1982-1990 |
| GMC | SONOMA | 1991-1995 |
| GMC | SYCLONE | 1991 |
| GMC | TYPHOON | 1992-1993 |
| OLDSMOBILE | CUTLASS CALAIS | 1982-1984 |
| OLDSMOBILE | CUTLASS CRUISER | 1982-1983 |
| OLDSMOBILE | CUTLASS SALON | 1985-1987 |
| OLDSMOBILE | CUTLASS SUPREME | 1982-1988 |
| PONTIAC | BONNEVILLE | 1982-1986 |
| PONTIAC | FIREBIRD | 1982-1992 |
| PONTIAC | GRAND PRIX | 1982-1987 |
Product Specifications:
| Abs Tone Ring Included | No |
| Cross Drilled | No |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Discard Thickness (IN) | 0.96 |
| Discard Thickness (MM) | 24.5 |
| Inner Bearing Cup Included | Yes |
| Mounting Bolt Hole Circle Diameter (IN) | 4.75 |
| Mounting Bolt Hole Circle Diameter (MM) | 120.65 |
| Nominal Thickness (IN) | 1.04 |
| Nominal Thickness (MM) | 26.4 |
| Outer Bearing Cup Included | Yes |
| Overall Height (IN) | 4.33 |
| Overall Height (MM) | 110 |
| Rotor Outside Diameter (IN) | 10.51 |
| Rotor Outside Diameter (MM) | 267 |
| Rust Resistant Coating | No |
| Slotted | No |
| Solid Or Vented Type Rotor | Vented |
| Stud Quantity | 5 |
| Stud Thread Size (MM) | M12 x 1.5 |
| Wheel Studs Included | Yes |


Reviews
There are no reviews yet.