Description
Drive Belt Camaro 72-82, Firebird 81-82 Mustang 68-70 7516
Buick
- Century 1980 V-6 3.8 L
- Century 1981 V-6 3.8 L
- LeSabre 1980 V-8 5.7 L
- LeSabre 1981 V-8 5.0 L
- LeSabre 1982 V-8 5.0 L
- LeSabre 1983 V-8 5.0 L
- Regal 1980 V-6 3.8 L
- Regal 1981 V-6 3.8 L
- Regal 1982 V-6 3.8 L
- Regal 1982 V-6 4.1 L
- Regal 1983 V-6 3.8 L
- Regal 1983 V-6 4.1 L
- Regal 1984 V-6 3.8 L
- Regal 1984 V-6 4.1 L
- Regal 1985 V-6 3.8 L
- Regal 1986 V-6 3.8 L
- Regal 1987 V-6 3.8 L
- Riviera 1965 V-8 425
- Riviera 1980 V-6 3.8 L
- Riviera 1981 V-6 3.8 L
- Riviera 1981 V-6 4.1 L
- Riviera 1982 V-6 3.8 L
- Riviera 1982 V-6 4.1 L
- Riviera 1983 V-6 3.8 L
- Riviera 1983 V-6 4.1 L
- Riviera 1984 V-6 3.8 L
- Riviera 1984 V-6 4.1 L
- Riviera 1985 V-6 3.8 L
Cadillac
- Deville 1979 V-8 425
- Eldorado 1967 V-8 429
- Eldorado 1981 V-6 4.1 L
- Eldorado 1982 V-6 4.1 L
- Fleetwood 1979 V-8 425
- Seville 1981 V-6 4.1 L
- Seville 1982 V-6 4.1 L
Chevrolet Cars
- Bel Air 1972 6-Cyl. 250
- Bel Air 1973 6-Cyl. 250
- Biscayne 1972 6-Cyl. 250
- Biscayne 1973 6-Cyl. 250 (Canada)
- Camaro 1972 6-Cyl. 250
- Camaro 1973 6-Cyl. 250
- Camaro 1977 6-Cyl. 250
- Camaro 1978 6-Cyl. 250
- Camaro 1979 6-Cyl. 250
- Camaro 1982 4-Cyl. 2.5 L
- Chevelle 1972 6-Cyl. 250
- Chevelle 1973 6-Cyl. 250
- Chevette 1981 4-Cyl. 1.8 L Diesel
- Chevette 1982 4-Cyl. 1.8 L Diesel
- Chevette 1983 4-Cyl. 1.8 L Diesel
- Chevette 1984 4-Cyl. 1.8 L Diesel
- Chevette 1985 4-Cyl. 1.8 L Diesel
- Chevette 1986 4-Cyl. 1.8 L Diesel
- Corvette 1978 V-8 350
- Corvette 1979 V-8 350
- Fan and Power Steering; With A/C
- Mustang 1968 V-8 428
- Fan and Power Steering; With A/C
- Mustang 1969 V-8 428
- Fan and Power Steering; With A/C
- Torino 1969 V-8 390
- Torino 1969 V-8 428
Ford Trucks
- F Series Pickup 1971 V-8 360
- Fan and Power Steering; w/ Factory Installed Air Conditioning
- Ranchero 1969 V-8 390
- Ranchero 1969 V-8 428
- Ranger 1991 V-6 2.9 L
GMC
- C & K Series Pickup 1973 6-Cyl. 250
- C & K Series Pickup 1975 6-Cyl. 292
- C & K Series Pickup 1976 6-Cyl. 292
- C & K Series Pickup 1977 6-Cyl. 292
- C & K Series Pickup 1978 6-Cyl. 292
- C & K Series Pickup 1986 6-Cyl. 4.8 L
- Caballero 1980 V-6 3.8 L
- Caballero 1981 V-6 3.8 L
- Caballero 1982 V-6 3.8 L
- Caballero 1983 V-6 3.8 L
- Caballero 1984 V-6 3.8 L
- G Series Van 1968 6-Cyl. 230
- G Series Van 1968 6-Cyl. 250
- G Series Van 1969 6-Cyl. 230
- G Series Van 1969 6-Cyl. 250
- G Series Van 1970 6-Cyl. 250
- G Series Van 1973 6-Cyl. 250
- G Series Van 1975 6-Cyl. 292
- G Series Van 1976 6-Cyl. 292
- G Series Van 1977 6-Cyl. 292
- G Series Van 1978 6-Cyl. 292
- Jimmy 1973 6-Cyl. 250
- Jimmy Compact 1984 4-Cyl. 1.9 L
- P Series Van 1967 6-Cyl. 230
- P Series Van 1967 6-Cyl. 250
- P Series Van 1968 6-Cyl. 230
- P Series Van 1968 6-Cyl. 250
- P Series Van 1969 6-Cyl. 230
- P Series Van 1969 6-Cyl. 250
- P Series Van 1973 6-Cyl. 250
- P Series Van 1975 6-Cyl. 292
- P Series Van 1976 6-Cyl. 292
- P Series Van 1977 6-Cyl. 292
- P Series Van 1978 6-Cyl. 292
- R & V Series Pickup 1987 6-Cyl. 4.8 L
- S Series Pickup 1984 4-Cyl. 1.9 L
- S Series Pickup 1984 4-Cyl. 2.2 L Diesel
- S Series Pickup 1985 4-Cyl. 1.9 L
- S Series Pickup 1985 4-Cyl. 2.2 L Diesel
- Sprint 1972 6-Cyl. 250
- Sprint 1977 6-Cyl. 250
- Suburban 1973 6-Cyl. 250
- Suburban 1975 6-Cyl. 292
- Suburban 1976 6-Cyl. 292
- Suburban 1977 6-Cyl. 292
- Suburban 1978 6-Cyl. 292
Jeep
- Cherokee 1981 V-8 5.9 L
- Cherokee 1982 V-8 5.9 L
- Cherokee 1983 V-8 5.9 L
- Cherokee 1984 V-6 2.8 L
- Cherokee 1985 V-6 2.8 L
- Cherokee 1986 V-6 2.8 L
- CJ Series 1981 V-8 5.0 L
- Comanche 1986 V-6 2.8 L
- Grand Wagoneer 1984 V-8 5.9 L
- Grand Wagoneer 1985 V-8 5.9 L
- Grand Wagoneer 1986 V-8 5.9 L
- Grand Wagoneer 1987 V-8 5.9 L
- Grand Wagoneer 1988 V-8 5.9 L
- Grand Wagoneer 1989 V-8 5.9 L
- Grand Wagoneer 1990 V-8 5.9 L
- Grand Wagoneer 1991 V-8 5.9 L
- J Series Pickup 1981 V-8 5.9 L
- J Series Pickup 1982 V-8 5.9 L
- J Series Pickup 1983 V-8 5.9 L
- J Series Pickup 1984 V-8 5.9 L
- J Series Pickup 1985 V-8 5.9 L
- J Series Pickup 1986 V-8 5.9 L
- J Series Pickup 1987 V-8 5.9 L
- J Series Pickup 1988 V-8 5.9 L
- Wagoneer 1981 V-8 5.9 L
- Wagoneer 1982 V-8 5.9 L
- Wagoneer 1983 V-8 5.9 L
- Wagoneer 1984 V-6 2.8 L
- Wagoneer 1985 V-6 2.8 L
- Wagoneer 1986 V-6 2.8 L
Mercury
- Comet 1964 V-8 289
- Comet 1969 V-8 390
- Cougar 1968 V-8 390
- Cougar 1968 V-8 427
- Cougar 1968 V-8 428
- Cougar 1969 V-8 390
- Cougar 1969 V-8 428
- Cougar 1970 V-8 428
- Custom 1952 V-8 255
- Custom 1953 V-8 255
- Cyclone 1969 V-8 390
- Cyclone 1969 V-8 428
- Mercury 1950 V-8 255
- Mercury 1951 V-8 255
- Montego 1969 V-8 390
- Montego 1969 V-8 428
- Monterey 1950 V-8 255
- Monterey 1951 V-8 255
- Monterey 1952 V-8 255
- Monterey 1953 V-8 255
Pontiac
- Acadian 1971 6-Cyl. 250 (Canada)
- Acadian 1981 4-Cyl. 1.8 L Diesel (Canada)
- Acadian 1982 4-Cyl. 1.8 L Diesel (Canada)
- Acadian 1983 4-Cyl. 1.8 L Diesel (Canada)
- Acadian 1984 4-Cyl. 1.8 L Diesel (Canada)
- Acadian 1985 4-Cyl. 1.8 L Diesel (Canada)
- Acadian 1986 4-Cyl. 1.8 L Diesel (Canada)
- Bonneville 1965 V-8 389
- Bonneville 1965 V-8 421
- Bonneville 1966 V-8 389
- Bonneville 1966 V-8 421
- Bonneville 1980 V-8 5.7 L
- Bonneville 1981 V-8 5.0 L
- Bonneville 1982 V-6 3.8 L
- Bonneville 1982 V-6 4.1 L
- Bonneville 1983 V-6 3.8 L
- Bonneville 1984 V-6 3.8 L
- Bonneville 1985 V-6 3.8 L
- Bonneville 1986 V-6 3.8 L
- Catalina 1965 V-8 389
- Catalina 1965 V-8 421
- Catalina 1966 V-8 389
- Catalina 1966 V-8 421
- Catalina 1980 V-8 5.7 L
- Catalina 1981 V-8 5.0 L
- Firebird 1971 6-Cyl. 250
- Firebird 1971 V-8 350
- Firebird 1971 V-8 400
- Firebird 1971 V-8 455
- Firebird 1972 6-Cyl. 250
- Firebird 1973 6-Cyl. 250
- Firebird 1974 V-8 350
- Firebird 1974 V-8 400
- Firebird 1974 V-8 455
- Firebird 1975 V-8 350
- Firebird 1975 V-8 400
- Firebird 1975 V-8 455
- Firebird 1976 V-8 350
- Firebird 1976 V-8 400
- Firebird 1976 V-8 455
- Firebird 1977 V-8 350
- Firebird 1977 V-8 403
- Firebird 1982 4-Cyl. 2.5 L
- Grand Lemans 1977 6-Cyl. 250 (Canada)
- Grand Lemans 1977 V-8 350
- Grand Lemans 1977 V-8 403
- Grand Lemans 1980 V-6 3.8 L
- Grand Lemans 1981 V-6 3.8 L
- Grand Lemans 1982 V-6 3.8 L (Canada)
- Grand Lemans 1982 V-6 4.1 L (Canada)
- Grand Lemans 1983 V-6 3.8 L (Canada)
- Grand Prix 1965 V-8 389
- Grand Prix 1965 V-8 421
- Grand Prix 1966 V-8 389
- Grand Prix 1966 V-8 421
- Grand Prix 1971 V-8 400
- Grand Prix 1971 V-8 455
- Grand Prix 1977 V-8 350
- Grand Prix 1977 V-8 403
- Grand Prix 1980 V-6 3.8 L
- Grand Prix 1981 V-6 3.8 L
- Grand Prix 1982 V-6 3.8 L
- Grand Prix 1982 V-6 4.1 L
- Grand Prix 1983 V-6 3.8 L
- Grand Prix 1984 V-6 3.8 L
- Grand Prix 1985 V-6 3.8 L
- Grand Prix 1986 V-6 3.8 L
- Grand Prix 1987 V-6 3.8 L
- Grand Safari 1977 V-8 350
- GTO 1966 V-8 326
- GTO 1966 V-8 389
- Laurentian 1971 6-Cyl. 250 (Canada)
- Laurentian 1972 6-Cyl. 250 (Canada)
- Laurentian 1981 V-8 5.0 L (Canada)
- Lemans 1971 6-Cyl. 250
- Lemans 1971 V-8 350
- Lemans 1971 V-8 400
- Lemans 1972 6-Cyl. 250
- Lemans 1973 6-Cyl. 250
- Lemans 1977 6-Cyl. 250 (Canada)
- Lemans 1977 V-8 350
- Lemans 1977 V-8 403
- Lemans 1980 V-6 3.8 L
- Lemans 1981 V-6 3.8 L
- Parisienne 1971 6-Cyl. 250 (Canada)
- Parisienne 1972 6-Cyl. 250 (Canada)
- Parisienne 1981 V-8 5.0 L (Canada)
- Star Chief 1965 V-8 389
- Star Chief 1965 V-8 421
- Star Chief 1966 V-8 389
- Star Chief 1966 V-8 421
- Sunbird 1980 4-Cyl. 2.5 L
- Tempest 1964 V-8 389
- Tempest 1965 V-8 326
- Tempest 1965 V-8 389
- Tempest 1966 6-Cyl. 230
- Tempest 1966 V-8 326
- Ventura 1971 6-Cyl. 250
- Ventura 1972 6-Cyl. 250
- Ventura 1973 6-Cyl. 250
Product Specifications:
| Type | High Capacity V-Belt (Standard) |
| Section | HC41 |
| Angle | 36 |
| Number of Strands | 1 |
| Top Width (in) | .41 |
| Top Width (mm) | 10 |
| Outside Circumference (in) | 52.32 |
| Outside Circumference (mm) | 1329 |
| Effective Length (in) | 51.5 |
| Effective Length (mm) | 1308 |
| Construction | Notched |
| Notched | Yes |
| Belt Material | EPDM |
| Cord Material | Polyester |


Reviews
There are no reviews yet.