Description
Engine Crankshaft Seal – 3103
Common Applications Include:
Bristol – 1969-1974
Checker – 1959-1965
Chrysler – 1951-1989
DeSoto – 1958-1961
Dodge – Challenger 1970-1974, Charger 1966-1978
Facel Vega – 1958-1964
Fargo – 1965-1972
Jensen – 1967-1976
Monteverdi – 1967-1974
Plymouth – 1956-1989
Product Specifications:
| Helix Type | Clockwise-Spiral Lip Design |
| Housing Bore (IN) | 3.190 |
| Housing Bore (MM) | 81.030 |
| Inside Diameter (IN) | 2.180 |
| Inside Diameter (MM) | 55.370 |
| Material | Nitrile |
| Outside Diameter (IN) | 3.194 |
| Outside Diameter (MM) | 81.130 |
| Redicoat | Yes |
| Shaft Diameter (IN) | 2.180 |
| Shaft Diameter (MM) | 55.370 |
| Thickness (IN) | 0.620 |
| Thickness (MM) | 15.750 |
| Type | 69 |
| Width (IN) | 0.620 |
| Width (MM) | 15.750 |


Reviews
There are no reviews yet.