Description
Exhaust Manifold Gaskets Pontiac Firebird 67-77, Bonneville 58-78 326, 350, 370, 400, 455 11-10127-01
Fitment Information:
GMC
| 00 | 1958 – 1959 |
|---|---|
| 150 | 1958 – 1959 |
| 250 | 1958 – 1959 |
| 300 | 1958 – 1959 |
| 350-8 | 1958 – 1959 |
| 370 | 1958 – 1959 |
| F350 | 1958 – 1959 |
| F370 | 1958 – 1959 |
| FM340 | 1958 – 1959 |
| FM350 | 1958 – 1959 |
| M300 | 1958 – 1959 |
| PM150 | 1958 – 1959 |
| PM151 | 1958 – 1959 |
| PM152 | 1958 – 1959 |
| PM153 | 1959 |
| PM250 | 1958 – 1959 |
| PM251 | 1958 – 1959 |
| PM252 | 1958 |
| PM253 | 1958 |
| S300 | 1958 – 1959 |
| S370 | 1958 – 1959 |
| Truck | 1958 – 1959 |
Oldsmobile
| 98 | 1975 |
|---|---|
| Custom Cruiser | 1975 |
| Delta 88 | 1975 |
| Toronado | 1975 |
Pontiac
| Bonneville | 1958 – 1978 |
|---|---|
| Catalina | 1958 – 1978 |
| Chieftain | 1958 |
| Executive | 1967 – 1970 |
| Firebird | 1967 – 1977 |
| Grand Am | 1973 – 1975 |
| Grand LeMans | 1975 – 1977 |
| Grand Prix | 1962 – 1977 |
| Grand Safari | 1971 – 1978 |
| Grandville | 1971 – 1975 |
| GTO | 1964 – 1973 |
| Laurentian | 1967 – 1969, 1971 – 1974, 1976 – 1977 |
| LeMans | 1963 – 1977 |
| Parisienne | 1967 – 1974, 1976 – 1977 |
| Star Chief | 1958 – 1966 |
| Super Chief | 1958 |
| Tempest | 1961 – 1970 |
| Ventura | 1960 – 1961, 1971 – 1975 |
Product Specification
| Item Grade | OEM Standard |
|---|---|
| Package Quantity | 2 |
| Exhaust Manifold Gasket Material | Steel |
As you would expect, extremely high temperatures are the sealing challenge for exhaust manifold gaskets. Victor Reinz has a long heritage of supplying manifold gaskets to original equipment vehicle manufacturers. Therefore, Victor Reinz exhaust manifold gaskets meet OE specifications on a wide range of vehicles, covering the most recent high-tech engine designs and going back decades to the muscle car era.


Reviews
There are no reviews yet.