Description
Fuel Filter Cadillac 69-76, Chevrolet 75, Pontiac 1975, Oldsmobile 68-75, GMC 73-76 33048
Fitment Information:
| Make | Model | Year | Engine |
| BUICK | APOLLO | 1975 – 1975 | V8 4.3L 260 CID |
| BUICK | APOLLO | 1973 – 1975 | V8 5.7L 350 CID |
| BUICK | BUICK (FULL SIZE) | 1968 – 1969 | V8 |
| BUICK | CENTURION | 1972 – 1973 | V8 5.7L 350 CID |
| BUICK | CENTURION | 1971 – 1973 | V8 7.5L 455 CID |
| BUICK | CENTURY | 1973 – 1975 | V8 5.7L 350 CID |
| BUICK | CENTURY | 1973 – 1974 | V8 7.5L 455 CID |
| BUICK | ELECTRA | 1968 – 1968 | V8 7.0L 430 CID |
| BUICK | ELECTRA | 1969 – 1969 | V8 7.0L 7047cc 430 CID |
| BUICK | ELECTRA | 1970 – 1975 | V8 7.5L 455 CID |
| BUICK | ESTATE WAGON | 1970 – 1974 | V8 5.7L 350 CID |
| BUICK | ESTATE WAGON | 1970 – 1976 | V8 7.5L 455 CID |
| BUICK | GS | 1971 – 1972 | V8 5.7L 350 CID |
| BUICK | GS350 | 1968 – 1970 | V8 5.7L 350 CID |
| BUICK | GS400 | 1968 – 1969 | V8 6.6L 400 CID |
| BUICK | GS455 | 1970 – 1972 | V8 7.5L 455 CID |
| BUICK | LESABRE | 1968 – 1969 | V8 5.7L 350 CID |
| BUICK | LESABRE | 1967 – 1968 | V8 7.0L 430 CID |
| BUICK | LESABRE | 1969 – 1969 | V8 7.0L 7047cc 430 CID |
| BUICK | LESABRE | 1970 – 1975 | V8 7.5L 455 CID |
| BUICK | LESABRE/LESABRE WAGON | 1968 – 1975 | V8 5.7L 350 CID |
| BUICK | REGAL | 1973 – 1975 | V8 5.7L 350 CID |
| BUICK | REGAL | 1973 – 1974 | V8 7.5L 455 CID |
| BUICK | RIVIERA | 1968 – 1968 | V8 7.0L 430 CID |
| BUICK | RIVIERA | 1969 – 1969 | V8 7.0L 7047cc 430 CID |
| BUICK | RIVIERA | 1970 – 1975 | V8 7.5L 455 CID |
| BUICK | SKYLARK | 1975 – 1975 | V8 4.3L 260 CID |
| BUICK | SKYLARK | 1968 – 1975 | V8 5.7L 350 CID |
| BUICK | SKYLARK | 1968 – 1968 | V8 6.6L 400 CID |
| BUICK | SKYLARK | 1969 – 1969 | V8 6.6L 6555cc 400 CID |
| BUICK | SKYLARK | 1970 – 1972 | V8 7.5L 455 CID |
| BUICK | SPECIAL | 1968 – 1968 | V8 5.7L 350 CID |
| BUICK | SPECIAL | 1969 – 1969 | V8 5.7L 5736cc 350 CID |
| BUICK | SPORT WAGON | 1970 – 1972 | V8 5.7L 350 CID |
| BUICK | SPORT WAGON | 1970 – 1971 | V8 7.5L 455 CID |
| BUICK | WILDCAT | 1968 – 1968 | V8 7.0L 430 CID |
| BUICK | WILDCAT | 1969 – 1969 | V8 7.0L 7047cc 430 CID |
| BUICK | WILDCAT | 1970 – 1970 | V8 7.5L 455 CID |
| CADILLAC | CALAIS | 1969 – 1974 | V8 7.7L 472 CID |
| CADILLAC | CALAIS | 1970 – 1975 | V8 8.2L 500 CID |
| CADILLAC | COMM CHASSIS | 1968 – 1974 | V8 7.7L 472 CID |
| CADILLAC | COMM CHASSIS | 1970 – 1975 | V8 8.2L 500 CID |
| CADILLAC | DEVILLE | 1969 – 1974 | V8 7.7L 472 CID |
| CADILLAC | DEVILLE | 1970 – 1975 | V8 8.2L 500 CID |
| CADILLAC | ELDORADO | 1969 – 1969 | V8 7.7L 472 CID |
| CADILLAC | ELDORADO | 1976 – 1976 | V8 8.2L 500CID(Naturally Aspirated Gas Carb 4BBL OHV 16 VIN S ) |
| CADILLAC | ELDORADO | 1970 – 1975 | V8 8.2L 500 CID |
| CADILLAC | FLEETWOOD | 1969 – 1974 | V8 7.7L 472 CID |
| CADILLAC | FLEETWOOD | 1970 – 1975 | V8 8.2L 500 CID |
| CHEVROLET | BEL AIR | 1975 – 1975 | V8 6.6L 400 CID |
| CHEVROLET | BEL AIR | 1975 – 1975 | V8 7.4L 454 CID |
| CHEVROLET | BISCAYNE (CANADIAN) | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | BISCAYNE (CANADIAN) | 1975 – 1975 | V8 6.6L 400 CID |
| CHEVROLET | BISCAYNE (CANADIAN) | 1975 – 1975 | V8 7.4L 454 CID |
| CHEVROLET | BLAZER | 1975 – 1976 | V8 5.7L 350 CID |
| CHEVROLET | BLAZER | 1975 – 1976 | V8 6.6L 400 CID |
| CHEVROLET | CAPRICE | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | CAPRICE | 1975 – 1975 | V8 6.6L 400 CID |
| CHEVROLET | CAPRICE | 1975 – 1975 | V8 7.4L 454 CID |
| CHEVROLET | CORVETTE | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | EL CAMINO | 1975 – 1976 | V8 5.7L 350 CID |
| CHEVROLET | EL CAMINO | 1975 – 1976 | V8 6.6L 400 CID |
| CHEVROLET | EL CAMINO | 1975 – 1975 | V8 7.4L 454 CID |
| CHEVROLET | IMPALA | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | IMPALA | 1975 – 1975 | V8 6.6L 400 CID |
| CHEVROLET | IMPALA | 1975 – 1975 | V8 7.4L 454 CID |
| CHEVROLET | MALIBU | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | MALIBU | 1975 – 1975 | V8 6.6L 400 CID |
| CHEVROLET | MALIBU | 1975 – 1975 | V8 7.4L 454 CID |
| CHEVROLET | MONTE CARLO | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | MONTE CARLO | 1975 – 1975 | V8 6.6L 400 CID |
| CHEVROLET | MONTE CARLO | 1975 – 1975 | V8 7.4L 454 CID |
| CHEVROLET | MONZA | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | NOVA | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | P30 VAN | 1975 – 1975 | V8 5.7L 350 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1975 – 1976 | V8 5.7L 350 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1975 – 1976 | V8 6.6L 400 CID |
| CHEVROLET | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1975 – 1976 | V8 7.4L 454 CID |
| CHEVROLET | SUBURBAN (ALL) | 1975 – 1976 | V8 5.7L 350 CID |
| CHEVROLET | SUBURBAN (ALL) | 1975 – 1976 | V8 6.6L 400 CID |
| CHEVROLET | SUBURBAN (ALL) | 1975 – 1976 | V8 7.4L 454 CID |
| CHEVROLET | VANS (ALL) | 1975 – 1976 | V8 5.7L 350 CID |
| CHEVROLET | VANS (ALL) | 1975 – 1976 | V8 6.6L 400 CID |
| CHEVROLET | VANS (ALL) | 1975 – 1976 | V8 7.4L 454 CID |
| CHEVROLET+Trucks | 40 SERIES | w / V8 350 (5.7L) Engine | |
| CHEVROLET+Trucks | 50 SERIES | w / V8 350 (5.7L) Engine | |
| CHEVROLET+Trucks | 50 SERIES | w / V8 366 (6.0L) Engine | |
| CHEVROLET+Trucks | 60 SERIES | w / V8 366 (6.0L) Engine | |
| CHEVROLET+Trucks | 65 SERIES | w / V8 350 (5.7L) Engine | |
| CHEVROLET+Trucks | 65 SERIES | w / V8 366 (6.0L) Engine | |
| CHEVROLET+Trucks | 65 SERIES | w / V8 427 (7.0L) Engine | |
| CHEVROLET+Trucks | 80 SERIES | w / V8 350 (5.7L) Engine | |
| CHEVROLET+Trucks | MOTOR HOMES | w / V8 454 (7.4L) Engine | |
| CHEVROLET+Trucks | MOTOR HOMES | w / V8 455 Engine | |
| GENERAL MOTORS | V8 350 (5.7L) | ||
| GENERAL MOTORS | V8 366 (6.0L) | ||
| GENERAL MOTORS | V8 400 (6.6L) | ||
| GENERAL MOTORS | V8 427 (7.0L) | ||
| GENERAL MOTORS | V8 454 (7.4L) | ||
| GMC LIGHT TRUCKS | JIMMY | 1974 – 1976 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | JIMMY | 1975 – 1976 | V8 6.6L 400 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1974 – 1976 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1975 – 1976 | V8 6.6L 400 CID |
| GMC LIGHT TRUCKS | PICKUP C & K SERIES (UP TO 3500 SERIES) | 1974 – 1976 | V8 7.4L 454 CID |
| GMC LIGHT TRUCKS | SPRINT | 1974 – 1976 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | SPRINT | 1975 – 1976 | V8 6.6L 400 CID |
| GMC LIGHT TRUCKS | SPRINT | 1975 – 1975 | V8 7.4L 454 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1973 – 1976 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1975 – 1976 | V8 6.6L 400 CID |
| GMC LIGHT TRUCKS | SUBURBAN (ALL) | 1974 – 1976 | V8 7.4L 454 CID |
| GMC LIGHT TRUCKS | VAN G SERIES (UP TO 3500 SERIES) | 1975 – 1976 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | VAN G SERIES (UP TO 3500 SERIES) | 1975 – 1976 | V8 6.6L 400 CID |
| GMC LIGHT TRUCKS | VAN P SERIES (UP TO 3500 SERIES) | 1975 – 1976 | V8 5.7L 350 CID |
| GMC LIGHT TRUCKS | VAN P SERIES (UP TO 3500 SERIES) | 1975 – 1976 | V8 7.4L 454 CID |
| GMC+Trucks | 4000 SERIES | w / V8 350 (5.7L) Engine | |
| GMC+Trucks | 5000 SERIES | w / V8 350 (5.7L) Engine | |
| GMC+Trucks | 6000 SERIES | w / V8 350 (5.7L) Engine | |
| GMC+Trucks | 6500 SERIES | w / V8 366 (6.0L) Engine | |
| GMC+Trucks | 6500 SERIES | w / V8 427 (7.0L) Engine | |
| GMC+Trucks | 8000 SERIES | w / V8 350 (5.7L) Engine | |
| GMC+Trucks | MOTOR HOMES | w / V8 454 (7.4L) Engine | |
| GMC+Trucks | MOTOR HOMES | w / V8 455 Engine | |
| OLDSMOBILE | 04/04/2002 | 1970 – 1971 | V8 5.7L 350 CID |
| OLDSMOBILE | 04/04/2002 | 1970 – 1971 | V8 7.5L 455 CID |
| OLDSMOBILE | CUTLASS | 1975 – 1975 | V8 4.3L 260 CID |
| OLDSMOBILE | CUTLASS | 1968 – 1975 | V8 5.7L 350 CID |
| OLDSMOBILE | CUTLASS | 1968 – 1968 | V8 6.6L 400 CID |
| OLDSMOBILE | CUTLASS | 1970 – 1975 | V8 7.5L 455 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1975 – 1975 | V8 4.3L 260 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1968 – 1975 | V8 5.7L 350 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1970 – 1975 | V8 7.5L 455 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1971 – 1975 | V8 5.7L 350 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1971 – 1975 | V8 7.5L 455 CID |
| OLDSMOBILE | F85 | 1968 – 1972 | V8 5.7L 350 CID |
| OLDSMOBILE | F85 | 1968 – 1969 | V8 6.6L 400 CID |
| OLDSMOBILE | F85 | 1970 – 1972 | V8 7.5L 455 CID |
| OLDSMOBILE | NINETY EIGHT | 1971 – 1975 | V8 5.7L 350 CID |
| OLDSMOBILE | NINETY EIGHT | 1975 – 1975 | V8 6.6L 400 CID |
| OLDSMOBILE | NINETY EIGHT | 1971 – 1975 | V8 7.5L 455 CID |
| OLDSMOBILE | OLDSMOBILE | 1968 – 1970 | V8 5.7L 350 CID |
| OLDSMOBILE | OLDSMOBILE | 1968 – 1970 | V8 7.5L 455 CID |
| OLDSMOBILE | OMEGA | 1975 – 1975 | V8 4.3L 260 CID |
| OLDSMOBILE | OMEGA | 1973 – 1975 | V8 5.7L 350 CID |
| OLDSMOBILE | TORONADO | 1968 – 1975 | V8 7.5L 455 CID |
| OLDSMOBILE | VISTA CRUISER | 1971 – 1975 | V8 5.7L 350 CID |
| OLDSMOBILE | VISTA CRUISER | 1971 – 1975 | V8 7.5L 455 CID |
| PONTIAC | BONNEVILLE | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | BONNEVILLE | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | CATALINA | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | CATALINA | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | FIREBIRD | 1975 – 1975 | V8 5.7L 350 CID |
| PONTIAC | FIREBIRD | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | FIREBIRD | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | GRAND AM | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | GRAND AM | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | GRAND PRIX | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | GRAND PRIX | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | GRAND SAFARI | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | GRAND SAFARI | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | GRANDVILLE | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | GRANDVILLE | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | LEMANS | 1975 – 1975 | V8 5.7L 350 CID |
| PONTIAC | LEMANS | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | LEMANS | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | PARISIENNE (CANADIAN) | 1975 – 1975 | V8 6.6L 400 CID |
| PONTIAC | PARISIENNE (CANADIAN) | 1975 – 1975 | V8 7.5L 455 CID |
| PONTIAC | VENTURA | 1975 – 1975 | V8 4.3L 260 CID |
| PONTIAC | VENTURA | 1975 – 1975 | V8 5.7L 350 CID |
Product Specification:
| Part Number: | 33048 |
| UPC Number: | 765809330481 |
| Style: | Fuel Cartridge (Special Type) Filter |
| Service: | Fuel |
| Type: | |
| Media: | Cellulose |
| Height: | 2.062(52)* |
| Outer Diameter: | 0.714(18)* |
| Ends: | Metal |


Reviews
There are no reviews yet.