• 0

    No products in the cart.

Fuel Filter Chevrolet C10 C20 63-76, Camaro 67-75, G20 67-76 33044

Sale!

Fuel Filter Chevrolet C10 C20 63-76, Camaro 67-75, G20 67-76 33044

Original price was: $4.63.Current price is: $1.29.

SKU: ackmxdbw54225 Category:

Description

Fuel Filter Chevrolet C10 C20 63-76, Camaro 67-75, G20 67-76 33044

Fitment Information:

Make Model Year Engine
BUICK APOLLO 1973 – 1975 L6 4.1L 250 CID
BUICK APOLLO 1975 – 1975 V6 3.8L 231 CID
BUICK APOLLO 1973 – 1975 V8 5.7L 350 CID
BUICK BUICK (FULL SIZE) 1968 – 1969 V8
BUICK CENTURION 1972 – 1973 V8 5.7L 350 CID
BUICK CENTURY 1975 – 1975 V6 3.8L 231 CID
BUICK CENTURY 1973 – 1975 V8 5.7L 350 CID
BUICK ELECTRA 1967 – 1967 V8 7.0L 430 CID
BUICK ESTATE WAGON 1970 – 1970 V8 5.7L 350 CID
BUICK G.S. SERIES 1967 – 1967 V8 5.6L 340 CID
BUICK G.S. SERIES 1967 – 1967 V8 6.6L 400 CID
BUICK GS 1972 – 1972 V8 5.7L 350 CID
BUICK LESABRE 1969 – 1969 V8 5.7L 350 CID
BUICK LESABRE 1971 – 1971 V8 5.7L 5736cc 350 CID
BUICK LESABRE 1975 – 1975 V8 6.6L 400 CID
BUICK LESABRE 1974 – 1974 V8 7.5L 455 CID
BUICK LESABRE/LESABRE WAGON 1967 – 1967 V8 5.6L 340 CID
BUICK LESABRE/LESABRE WAGON 1968 – 1975 V8 5.7L 350 CID
BUICK REGAL 1975 – 1975 V6 3.8L 231 CID
BUICK REGAL 1973 – 1975 V8 5.7L 350 CID
BUICK RIVIERA 1967 – 1967 V8 7.0L 430 CID
BUICK SKYHAWK 1975 – 1975 V6 3.8L 231 CID
BUICK SKYLARK 1968 – 1971 L6 4.1L 250 CID
BUICK SKYLARK 1969 – 1969 L6 4.1L 4097cc 250 CID
BUICK SKYLARK 1969 – 1969 L6 4.1L 4098cc 250 CID
BUICK SKYLARK 1975 – 1975 V6 3.8L 231 CID
BUICK SKYLARK 1969 – 1975 V8 5.7L 350 CID
BUICK SPECIAL 1968 – 1968 L6 4.1L 250 CID
BUICK SPECIAL 1969 – 1969 L6 4.1L 4097cc 250 CID
BUICK SPECIAL 1969 – 1969 L6 4.1L 4098cc 250 CID
BUICK SPECIAL 1967 – 1967 V8 4.9L 300 CID
BUICK SPECIAL 1967 – 1967 V8 5.6L 340 CID
BUICK SPECIAL 1968 – 1968 V8 5.7L 350 CID
BUICK SPECIAL 1969 – 1969 V8 5.7L 5736cc 350 CID
BUICK SPORT WAGON 1970 – 1971 V8 5.7L 350 CID
BUICK SPORT WAGON 1970 – 1971 V8 7.5L 455 CID
BUICK WILDCAT 1967 – 1968 V8 7.0L 430 CID
CHEVROLET ALL TRUCK MODELS 1963 – 1969 L6 3.7L 230 CID
CHEVROLET ALL TRUCK MODELS 1966 – 1969 L6 4.1L 250 CID
CHEVROLET ALL TRUCK MODELS 1968 – 1969 L6 4.8L 292 CID
CHEVROLET ALL TRUCK MODELS 1969 – 1969 V8 5.3L 327 CID
CHEVROLET ALL TRUCK MODELS 1969 – 1969 V8 5.7L 5736cc 350 CID
CHEVROLET ALL TRUCK MODELS 1968 – 1969 V8 6.6L 396 CID
CHEVROLET BEL AIR 1971 – 1973 L6 4.1L 250 CID
CHEVROLET BEL AIR 1969 – 1969 V8 5.3L 327 CID
CHEVROLET BEL AIR 1971 – 1974 V8 5.7L 350 CID
CHEVROLET BEL AIR 1971 – 1974 V8 6.6L 400 CID
CHEVROLET BEL AIR 1971 – 1972 V8 6.6L 402 CID
CHEVROLET BEL AIR 1971 – 1974 V8 7.4L 454 CID
CHEVROLET BISCAYNE 1971 – 1972 L6 4.1L 250 CID
CHEVROLET BISCAYNE 1971 – 1972 V8 5.7L 350 CID
CHEVROLET BISCAYNE 1971 – 1972 V8 6.6L 400 CID
CHEVROLET BISCAYNE 1971 – 1972 V8 6.6L 402 CID
CHEVROLET BISCAYNE 1971 – 1972 V8 7.4L 454 CID
CHEVROLET BISCAYNE (CANADIAN) 1973 – 1973 L6 4.1L 250 CID
CHEVROLET BISCAYNE (CANADIAN) 1973 – 1975 V8 5.7L 350 CID
CHEVROLET BISCAYNE (CANADIAN) 1973 – 1974 V8 6.6L 400 CID
CHEVROLET BISCAYNE (CANADIAN) 1973 – 1974 V8 7.4L 454 CID
CHEVROLET BLAZER 1969 – 1976 L6 4.1L 250 CID
CHEVROLET BLAZER 1970 – 1974 L6 4.8L 292 CID
CHEVROLET BLAZER 1969 – 1975 V8 5.7L 350 CID
CHEVROLET BLAZER 1973 – 1973 V8 7.4L 454 CID
CHEVROLET BROOKWOOD 1971 – 1972 L6 4.1L 250 CID
CHEVROLET BROOKWOOD 1971 – 1972 V8 5.7L 350 CID
CHEVROLET BROOKWOOD 1971 – 1972 V8 6.6L 400 CID
CHEVROLET BROOKWOOD 1971 – 1972 V8 6.6L 402 CID
CHEVROLET BROOKWOOD 1971 – 1972 V8 7.4L 454 CID
CHEVROLET CAMARO 1968 – 1969 L6 3.8L 230 CID
CHEVROLET CAMARO 1968 – 1975 L6 4.1L 250 CID
CHEVROLET CAMARO 1967 – 1969 V8 5.0L 302 CID
CHEVROLET CAMARO 1968 – 1968 V8 5.4L 327 CID
CHEVROLET CAMARO 1968 – 1974 V8 5.7L 350 CID
CHEVROLET CAMARO 1968 – 1970 V8 6.5L 396 CID
CHEVROLET CAMARO 1971 – 1971 V8 6.6L 400 CID
CHEVROLET CAMARO 1970 – 1972 V8 6.6L 402 CID
CHEVROLET CAMARO 1969 – 1969 V8 7.0L 427 CID
CHEVROLET CAPRICE 1970 – 1971 L6 4.1L 250 CID
CHEVROLET CAPRICE 1970 – 1975 V8 5.7L 350 CID
CHEVROLET CAPRICE 1970 – 1974 V8 6.6L 400 CID
CHEVROLET CAPRICE 1971 – 1972 V8 6.6L 402 CID
CHEVROLET CAPRICE 1970 – 1974 V8 7.4L 454 CID
CHEVROLET CHEVELLE 1968 – 1969 L6 3.8L 230 CID
CHEVROLET CHEVELLE 1968 – 1973 L6 4.1L 250 CID
CHEVROLET CHEVELLE 1968 – 1969 V8 5.4L 327 CID
CHEVROLET CHEVELLE 1969 – 1973 V8 5.7L 350 CID
CHEVROLET CHEVELLE 1968 – 1970 V8 6.5L 396 CID
CHEVROLET CHEVELLE 1970 – 1973 V8 6.6L 400 CID
CHEVROLET CHEVELLE 1970 – 1972 V8 6.6L 402 CID
CHEVROLET CHEVELLE 1970 – 1973 V8 7.4L 454 CID
CHEVROLET CHEVROLET (FULL SIZE) 1968 – 1969 6 CYL.
CHEVROLET CHEVROLET (FULL SIZE) 1970 – 1970 L6 4.1L 250 CID
CHEVROLET CHEVROLET (FULL SIZE) 1968 – 1969 V8 5.4L 327 CID
CHEVROLET CHEVROLET (FULL SIZE) 1969 – 1970 V8 5.7L 350 CID
CHEVROLET CHEVROLET (FULL SIZE) 1968 – 1969 V8 6.5L 396 CID
CHEVROLET CHEVROLET (FULL SIZE) 1970 – 1970 V8 6.6L 400 CID
CHEVROLET CHEVROLET (FULL SIZE) 1968 – 1969 V8 7.0L 427 CID
CHEVROLET CHEVROLET (FULL SIZE) 1970 – 1970 V8 7.4L 454 CID
CHEVROLET CHEVY II 1968 – 1968 L6 3.8L 230 CID
CHEVROLET CHEVY II 1968 – 1968 L6 4.1L 250 CID
CHEVROLET CHEVY II 1968 – 1968 V8 5.4L 327 CID
CHEVROLET CHEVY II 1968 – 1968 V8 5.7L 350 CID
CHEVROLET CHEVY II 1968 – 1968 V8 6.5L 396 CID
CHEVROLET CORVETTE 1968 – 1968 V8 5.4L 327 CID
CHEVROLET CORVETTE 1969 – 1974 V8 5.7L 350 CID
CHEVROLET CORVETTE 1968 – 1969 V8 7.0L 427 CID
CHEVROLET CORVETTE 1970 – 1974 V8 7.4L 454 CID
CHEVROLET EL CAMINO 1970 – 1976 L6 4.1L 250 CID
CHEVROLET EL CAMINO 1976 – 1976 V8 5.0L 305 CID
CHEVROLET EL CAMINO 1968 – 1969 V8 5.4L 327 CID
CHEVROLET EL CAMINO 1970 – 1975 V8 5.7L 350 CID
CHEVROLET EL CAMINO 1970 – 1970 V8 6.5L 396 CID
CHEVROLET EL CAMINO 1970 – 1974 V8 6.6L 400 CID
CHEVROLET EL CAMINO 1970 – 1974 V8 7.4L 454 CID
CHEVROLET IMPALA 1971 – 1973 L6 4.1L 250 CID
CHEVROLET IMPALA 1974 – 1974 L6 4.1L 4097CC 250CID
CHEVROLET IMPALA 1971 – 1975 V8 5.7L 350 CID
CHEVROLET IMPALA 1971 – 1974 V8 6.6L 400 CID
CHEVROLET IMPALA 1971 – 1972 V8 6.6L 402 CID
CHEVROLET IMPALA 1971 – 1974 V8 7.4L 454 CID
CHEVROLET KINGSWOOD 1969 – 1972 L6 4.1L 250 CID
CHEVROLET KINGSWOOD 1969 – 1969 V8 5.4L 327 CID
CHEVROLET KINGSWOOD 1969 – 1972 V8 5.7L 350 CID
CHEVROLET KINGSWOOD 1969 – 1969 V8 6.5L 396 CID
CHEVROLET KINGSWOOD 1970 – 1972 V8 6.6L 400 CID
CHEVROLET KINGSWOOD 1971 – 1972 V8 6.6L 402 CID
CHEVROLET KINGSWOOD 1969 – 1969 V8 7.0L 427 CID
CHEVROLET KINGSWOOD 1970 – 1972 V8 7.4L 454 CID
CHEVROLET LAGUNA 1973 – 1976 V8 5.7L 350 CID
CHEVROLET LAGUNA 1974 – 1974 V8 6.6L 400 CID
CHEVROLET LAGUNA 1973 – 1975 V8 7.4L 454 CID
CHEVROLET MALIBU 1964 – 1966 L6 3.2L 194 CID
CHEVROLET MALIBU 1964 – 1967 L6 3.8L 230 CID
CHEVROLET MALIBU 1971 – 1975 L6 4.1L 250 CID
CHEVROLET MALIBU 1971 – 1975 V8 5.7L 350 CID
CHEVROLET MALIBU 1974 – 1974 V8 6.6L 400 CID
CHEVROLET MALIBU 1971 – 1972 V8 6.6L 402 CID
CHEVROLET MALIBU 1971 – 1974 V8 7.4L 454 CID
CHEVROLET MONTE CARLO 1970 – 1975 V8 5.7L 350 CID
CHEVROLET MONTE CARLO 1970 – 1974 V8 6.6L 400 CID
CHEVROLET MONTE CARLO 1970 – 1972 V8 6.6L 402 CID
CHEVROLET MONTE CARLO 1970 – 1974 V8 7.4L 454 CID
CHEVROLET MONZA 1975 – 1975 L4 2.3L 140 CID
CHEVROLET MONZA 1975 – 1975 V8 4.3L 262 CID
CHEVROLET MONZA 1975 – 1975 V8 5.7L 350 CID
CHEVROLET NOVA 1969 – 1970 L4 2.5L 153 CID
CHEVROLET NOVA 1969 – 1970 L6 3.8L 230 CID
CHEVROLET NOVA 1969 – 1975 L6 4.1L 250 CID
CHEVROLET NOVA 1975 – 1975 V8 4.3L 262 CID
CHEVROLET NOVA 1969 – 1975 V8 5.7L 350 CID
CHEVROLET NOVA 1970 – 1970 V8 6.5L 396 CID
CHEVROLET NOVA 1971 – 1971 V8 7.4L 454 CID
CHEVROLET P30 VAN 1968 – 1976 L6 4.8L 292 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1976 L6 4.1L 250 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1976 L6 4.8L 292 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1973 – 1973 V8 5.0L 307 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1974 V8 5.7L 350 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1970 V8 6.6L 400 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1971 – 1972 V8 6.6L 402 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1973 – 1974 V8 7.4L 454 CID
CHEVROLET SUBURBAN (ALL) 1970 – 1976 L6 4.1L 250 CID
CHEVROLET SUBURBAN (ALL) 1970 – 1976 L6 4.8L 292 CID
CHEVROLET SUBURBAN (ALL) 1970 – 1975 V8 5.7L 350 CID
CHEVROLET SUBURBAN (ALL) 1970 – 1972 V8 6.6L 402 CID
CHEVROLET SUBURBAN (ALL) 1973 – 1974 V8 7.4L 454 CID
CHEVROLET TOWNSMAN 1969 – 1972 L6 4.1L 250 CID
CHEVROLET TOWNSMAN 1969 – 1969 V8 5.4L 327 CID
CHEVROLET TOWNSMAN 1969 – 1972 V8 5.7L 350 CID
CHEVROLET TOWNSMAN 1969 – 1969 V8 6.5L 396 CID
CHEVROLET TOWNSMAN 1970 – 1972 V8 6.6L 400 CID
CHEVROLET TOWNSMAN 1969 – 1969 V8 7.0L 427 CID
CHEVROLET TOWNSMAN 1970 – 1972 V8 7.4L 454 CID
CHEVROLET VANS (ALL) 1970 – 1976 L6 4.1L 250 CID
CHEVROLET VANS (ALL) 1970 – 1976 L6 4.8L 292 CID
CHEVROLET VANS (ALL) 1970 – 1974 V8 5.7L 350 CID
CHEVROLET VANS (ALL) 1973 – 1974 V8 7.4L 454 CID
CHEVROLET VEGA 1971 – 1975 L4 2.3L 140 CID
GMC LIGHT TRUCKS JIMMY 1970 – 1976 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS JIMMY 1970 – 1974 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS JIMMY 1970 – 1973 V8 5.7L 350 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1976 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1976 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1975 V8 5.7L 350 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1970 V8 6.6L 400 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1971 – 1972 V8 6.6L 402 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1973 – 1973 V8 7.4L 454 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1963 – 1969 L6 3.8L 230 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1955 – 1955 L6 4.1L 248 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1966 – 1969 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1956 – 1961 L6 4.4L 270 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1968 – 1969 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1969 – 1969 V8 5.7L 350 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1968 – 1969 V8 6.5L 396 CID
GMC LIGHT TRUCKS SPRINT 1971 – 1976 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS SPRINT 1976 – 1976 V8 5.0L 305 CID
GMC LIGHT TRUCKS SPRINT 1971 – 1976 V8 5.7L 350 CID
GMC LIGHT TRUCKS SPRINT 1971 – 1974 V8 6.6L 400 CID
GMC LIGHT TRUCKS SPRINT 1972 – 1972 V8 6.6L 402 CID
GMC LIGHT TRUCKS SPRINT 1971 – 1974 V8 7.4L 454 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1970 – 1975 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1970 – 1976 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1970 – 1975 V8 5.7L 350 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1970 – 1972 V8 6.6L 402 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1973 – 1973 V8 7.4L 454 CID
GMC LIGHT TRUCKS VAN G SERIES (UP TO 3500 SERIES) 1973 – 1976 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS VAN G SERIES (UP TO 3500 SERIES) 1974 – 1976 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS VAN G SERIES (UP TO 3500 SERIES) 1973 – 1976 V8 5.7L 350 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1974 – 1974 L6 4.1L 250 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1973 – 1973 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1973 – 1976 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1973 – 1974 V8 5.7L 350 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1973 – 1974 V8 7.4L 454 CID
GMC LIGHT TRUCKS VANS (ALL) 1970 – 1972 L6 4.1L 4097cc 250 CID
GMC LIGHT TRUCKS VANS (ALL) 1970 – 1972 L6 4.8L 4801cc 292 CID
GMC LIGHT TRUCKS VANS (ALL) 1970 – 1972 V8 5.7L 350 CID
GMC LIGHT TRUCKS VANS (ALL) 1970 – 1971 V8 7.4L 454 CID
OLDSMOBILE CUTLASS 1968 – 1975 L6 4.1L 250 CID
OLDSMOBILE CUTLASS 1967 – 1967 V8 5.4L 330 CID
OLDSMOBILE CUTLASS SUPREME 1970 – 1975 L6 4.1L 250 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER 1967 – 1967 V8 7.0L 425 CID
OLDSMOBILE F85 1968 – 1971 L6 4.1L 250 CID
OLDSMOBILE OLDSMOBILE 1967 – 1967 V8 5.4L 330 CID
OLDSMOBILE OLDSMOBILE 1967 – 1967 V8 7.0L 425 CID
OLDSMOBILE OMEGA 1973 – 1975 L6 4.1L 250 CID
OLDSMOBILE STARFIRE 1975 – 1975 V6 3.8L 231 CID
OLDSMOBILE TORONADO 1967 – 1967 V8 7.0L 425 CID
OLDSMOBILE VISTA CRUISER 1967 – 1967 V8 5.4L 330 CID
PLYMOUTH HORIZON/TC-3 1978 – 1979 L4 1.7L 105 CID
PONTIAC ACADIAN (CANADIAN) 1968 – 1970 L4 2.5L 151 CID
PONTIAC ACADIAN (CANADIAN) 1968 – 1969 L6 3.8L 230 CID
PONTIAC ACADIAN (CANADIAN) 1968 – 1971 L6 4.1L 250 CID
PONTIAC ACADIAN (CANADIAN) 1968 – 1969 V8 5.4L 327 CID
PONTIAC ACADIAN (CANADIAN) 1968 – 1971 V8 5.7L 350 CID
PONTIAC ACADIAN (CANADIAN) 1969 – 1969 V8 6.5L 396 CID
PONTIAC ACADIAN (CANADIAN) 1971 – 1971 V8 6.6L 402 CID
PONTIAC ACADIAN (CANADIAN) 1971 – 1971 V8 7.4L 454 CID
PONTIAC ASTRE 1975 – 1975 L4 2.3L 140 CID
PONTIAC ASTRE (CANADIAN) 1973 – 1974 L4 2.3L 140 CID
PONTIAC BEAUMONT (CANADIAN) 1968 – 1969 L6 3.8L 230 CID
PONTIAC BEAUMONT (CANADIAN) 1968 – 1969 L6 4.1L 250 CID
PONTIAC BEAUMONT (CANADIAN) 1968 – 1968 V8 5.4L 327 CID
PONTIAC BEAUMONT (CANADIAN) 1968 – 1969 V8 5.7L 350 CID
PONTIAC BEAUMONT (CANADIAN) 1968 – 1969 V8 6.5L 396 CID
PONTIAC BONNEVILLE 1974 – 1974 V8 5.7L 350 CID
PONTIAC BONNEVILLE 1968 – 1975 V8 6.6L 400 CID
PONTIAC BONNEVILLE 1971 – 1974 V8 7.5L 455 CID
PONTIAC CATALINA 1971 – 1975 V8 6.6L 400 CID
PONTIAC CATALINA 1971 – 1974 V8 7.5L 455 CID
PONTIAC FIREBIRD 1968 – 1975 L6 4.1L 250 CID
PONTIAC FIREBIRD 1968 – 1969 V8 (ALL)
PONTIAC FIREBIRD 1971 – 1975 V8 5.7L 350 CID
PONTIAC FIREBIRD 1970 – 1974 V8 6.6L 400 CID
PONTIAC FIREBIRD 1970 – 1974 V8 7.5L 455 CID
PONTIAC G T O 1970 – 1973 V8 5.7L 350 CID
PONTIAC G T O 1968 – 1973 V8 6.6L 400 CID
PONTIAC G T O 1970 – 1973 V8 7.5L 455 CID
PONTIAC GRAND AM 1973 – 1975 V8 6.6L 400 CID
PONTIAC GRAND AM 1973 – 1974 V8 7.5L 455 CID
PONTIAC GRAND PRIX 1974 – 1974 V8 5.7L 350 CID
PONTIAC GRAND PRIX 1971 – 1975 V8 6.6L 400 CID
PONTIAC GRAND PRIX 1971 – 1974 V8 7.5L 455 CID
PONTIAC GRAND SAFARI 1973 – 1974 V8 5.7L 350 CID
PONTIAC GRAND SAFARI 1971 – 1974 V8 6.6L 400 CID
PONTIAC GRAND SAFARI 1971 – 1974 V8 7.5L 455 CID
PONTIAC GRANDVILLE 1972 – 1975 V8 6.6L 400 CID
PONTIAC GRANDVILLE 1971 – 1974 V8 7.5L 455 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1972 L6 4.1L 250 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1974 V8 5.7L 350 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1974 V8 6.6L 400 CID
PONTIAC LAURENTIAN (CANADIAN) 1969 – 1969 V8 7.0L 427 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1974 V8 7.5L 455 CID
PONTIAC LEMANS 1968 – 1975 L6 4.1L 250 CID
PONTIAC LEMANS 1971 – 1975 V8 5.7L 350 CID
PONTIAC LEMANS 1971 – 1975 V8 6.6L 400 CID
PONTIAC LEMANS 1971 – 1974 V8 7.5L 455 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1972 L6 4.1L 250 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1974 V8 5.7L 350 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1974 V8 6.6L 400 CID
PONTIAC PARISIENNE (CANADIAN) 1969 – 1969 V8 7.0L 427 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1974 V8 7.5L 455 CID
PONTIAC PONTIAC 1970 – 1970 L6 4.1L 250 CID
PONTIAC PONTIAC 1968 – 1970 V8 (ALL)
PONTIAC PONTIAC 1969 – 1969 V8 6.6L 400 CID
PONTIAC PONTIAC 1969 – 1969 V8 7.0L 7014cc 428 CID
PONTIAC SAFARI 1968 – 1969 L6 4.1L 250 CID
PONTIAC STRATO-CHIEF (CANADIAN) 1969 – 1969 L6 3.8L 230 CID
PONTIAC STRATO-CHIEF (CANADIAN) 1969 – 1969 L6 4.1L 250 CID
PONTIAC STRATO-CHIEF (CANADIAN) 1969 – 1969 V8 5.3L 327 CID
PONTIAC STRATO-CHIEF (CANADIAN) 1969 – 1969 V8 5.7L 350 CID
PONTIAC STRATO-CHIEF (CANADIAN) 1969 – 1969 V8 6.5L 396 CID
PONTIAC STRATO-CHIEF (CANADIAN) 1969 – 1969 V8 7.0L 427 CID
PONTIAC TEMPEST 1970 – 1970 L6 (ALL)
PONTIAC TEMPEST 1968 – 1969 L6 4.1L 250 CID
PONTIAC TEMPEST 1968 – 1970 V8 (ALL)
PONTIAC VENTURA 1971 – 1975 L6 4.1L 250 CID
PONTIAC VENTURA 1974 – 1975 V8 5.7L 350 CID

Product Specification:

Part Number: 33044
UPC Number: 765809330443
Style: Fuel Cartridge (Special Type) Filter
Service: Fuel
Type:
Media: Cellulose
Height: 1.03(26)*
Outer Diameter: 0.714(18)*
Inside Diameter: 0.265(7)*
Nominal Micron Rating: 17

Reviews

There are no reviews yet.

Be the first to review “Fuel Filter Chevrolet C10 C20 63-76, Camaro 67-75, G20 67-76 33044”

Your email address will not be published. Required fields are marked *