Description
Features
- Features Le Pera’s sculptured, one-piece molded foam foundation and a premium-grade vinyl cover
- All baseplates are powder coated steel and carpeted for protection
- Low, sleek style retains back support
- Made in the U.S.A.
Specs
| Product Name | Seat |
| Type | Full-Length |
| Model | Silhouette |
| Base Color | Black |
| Cover Material | Vinyl |
| Fill Material | Foam |
| Decoration | Smooth |
| Fits Tank Size | PYO/Bagger Nation Stretched Gas Tank |
| Overall Seat Length | 29-1/4\” |
| Driver Seat Length | 18-1/2\” |
| Driver Seat Width | 12-1/2\” |
| Rear Seat Length | 10-3/4\” |
| Rear Seat Width | 7-1/2\” |
| Units | Each |
| Riding Style | Street |
| 2002-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2002-2007 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2002-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2002-2007 | Harley-Davidson | Road Glide FLTR |
| 2002-2006 | Harley-Davidson | Road King Classic FLHRC |
| 2002-2007 | Harley-Davidson | Road King FLHR |
| 2003-2007 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2006-2007 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.