Description
Features
- Constructed out of heavy-duty A356 aluminum with a simulated beadlock ring area finished off with stainless steel bolts
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- Engineered to be one of the strongest wheels available
- 8 split V-spoke design
Specs
Part Notes
- For Viking and Wolverine see model fitment footnotes.
| 2002-2004 | Yamaha | YFM 660 F Grizzly 4×4 |
| 2003-2005 | Honda | TRX650FA Rincon 4×4 |
| 2004-2005 | Honda | TRX650FGA Rincon 4×4 GPScape |
| 2004-2013 | Yamaha | YXR 450F Rhino 4×4 |
| 2004-2013 | Yamaha | YXR 660F Rhino 4×4 |
| 2004-2013 | Yamaha | YXR 700FI Rhino 4×4 |
| 2005-2006 | Yamaha | YFM 400 Kodiak IRS 4×4 |
| 2005-2006 | Yamaha | YFM 450 Kodiak IRS 4×4 |
| 2005-2008 | Yamaha | YFM 660 FA Grizzly 4×4 |
| 2006-2023 | Honda | TRX680FA Rincon 4×4 |
| 2006-2010 | Honda | TRX680FGA Rincon 4×4 GPScape |
| 2006-2009,2011-2013 | Kawasaki | KVF 650 Brute Force 4x4i |
| 2006-2007 | Suzuki | LT-A KingQuad 700 4×4 |
| 2006-2007 | Suzuki | LT-A KingQuad 700 Camo 4×4 |
| 2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4×4 |
| 2006 | Yamaha | Grizzly 660 Hunter Ed. 4×4 |
| 2006 | Yamaha | Grizzly 660 Outdoorsman Ed. 4×4 |
| 2006 | Yamaha | Grizzly 660 SE 4×4 |
| 2007 | Suzuki | LT-A KingQuad 450 4×4 |
| 2007 | Suzuki | LT-A KingQuad 450 Camo 4×4 |
| 2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4×4 |
| 2007-2012 | Yamaha | Big Bear 400 IRS 4×4 |
| 2007-2008 | Yamaha | Grizzly 400 4×4 |
| 2007-2014 | Yamaha | Grizzly 450 4×4 |
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4×4 |
| 2007 | Yamaha | Grizzly 450 SE 4×4 |
| 2007-2008 | Yamaha | YFM 660 FG Grizzly 4×4 |
| 2007-2015 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4×4 |
| 2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4×4 |
| 2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4×4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4×4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4×4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI SE 4×4 |
| 2008-2021 | Kawasaki | KVF 750 Brute Force 4x4i |
| 2008-2014 | Kymco | MXU 500 |
| 2008-2009 | Kymco | MXU 500 Camo |
| 2008-2014 | Kymco | MXU 500 IE |
| 2008-2014 | Kymco | MXU 500 IRS |
| 2008-2010 | Kymco | MXU 500 SA |
| 2008-2016 | Kymco | UXV 500 |
| 2008-2016 | Kymco | UXV 700 |
| 2008-2010 | Suzuki | LT-A KingQuad 450 AXi 4×4 |
| 2008 | Suzuki | LT-A KingQuad 450 AXi AT SE 4×4 |
| 2008-2009 | Suzuki | LT-A KingQuad 450 AXi Camo 4×4 |
| 2008-2009,2011-2023 | Suzuki | LT-A KingQuad 750 AXi 4×4 |
| 2008 | Suzuki | LT-A KingQuad 750 AXi AT SE 4×4 |
| 2008-2009,2011-2018 | Suzuki | LT-A KingQuad 750 AXi Camo 4×4 |
| 2008-2009 | Yamaha | YXR Rhino 700 Special Edition |
| 2008-2009,2011-2012 | Yamaha | YXR Rhino 700 Sport |
| 2009-2013 | Honda | MUV700 Big Red |
| 2009-2014 | Honda | TRX420FA Rancher AT 4×4 |
| 2009 | Suzuki | LT-A KingQuad 450 AXi LTD 4×4 |
| 2009,2011-2023 | Suzuki | LT-A KingQuad 500 AXi PS 4×4 |
| 2009,2012-2019 | Suzuki | LT-A KingQuad 500 AXi PS Camo 4×4 |
| 2009 | Suzuki | LT-A KingQuad 500 AXi PS LTD 4×4 |
| 2009,2014 | Suzuki | LT-A KingQuad 750 AXi LTD 4×4 |
| 2009,2011-2023 | Suzuki | LT-A KingQuad 750 AXi PS 4×4 |
| 2009,2011-2018 | Suzuki | LT-A KingQuad 750 AXi PS Camo 4×4 |
| 2009,2014-2015 | Suzuki | LT-A KingQuad 750 AXi PS LTD 4×4 |
| 2009 | Suzuki | LT-A KingQuad 750 AXi Rockstar Ed. 4×4 |
| 2009 | Yamaha | Rhino 700 Ducks Unlimited Edition |
| 2009-2014 | Yamaha | YFM 550 Grizzly 4×4 |
| 2009-2014 | Yamaha | YFM 550 Grizzly EPS 4×4 |
| 2009 | Yamaha | YFM 550 Grizzly EPS SE 4×4 |
| 2009-2015 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4×4 |
| 2010-2014 | Kymco | MXU 500 IRS 4×4 |
| 2010-2011 | Kymco | UXV 500 LE 4×4 |
| 2011-2014,2019-2022 | CF Moto | C-Force 600 4×4 |
| 2011-2012 | Kymco | MXU 550 |
| 2011-2023 | Suzuki | LT-A KingQuad 500 AXi 4×4 |
| 2011-2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4×4 |
| 2011-2014 | Yamaha | Grizzly 450 EPS 4×4 |
| 2012-2023 | Kawasaki | KVF 750 Brute Force EPS 4x4i |
| 2012-2023 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
| 2012-2016 | Kymco | UXV 500i 4×4 |
| 2012-2014 | Kymco | UXV 500i LE 4×4 |
| 2012-2013 | Kymco | UXV 500i SE 4×4 |
| 2013-2016 | CF Moto | C-Force 500 4×4 |
| 2013-2014,2021-2022 | CF Moto | U-Force 600 4×4 |
| 2013-2022 | CF Moto | U-Force 800 4×4 |
| 2013-2014 | Kymco | MXU 700 |
| 2013-2014 | Kymco | MXU 700 IE |
| 2013-2014 | Kymco | MXU 700i 4×4 |
| 2013-2014 | Kymco | MXU 700i LE 4×4 |
| 2013 | Kymco | UXV 500i SP 4×4 |
| 2013 | Suzuki | LT-A KingQuad 500 AXi PS 30th Anniversary Ed. 4×4 |
| 2013 | Suzuki | LT-A KingQuad 750 AXi PS 30th Anniversary Ed. 4×4 |
| 2014-2018 | CF Moto | C-Force 500 H.O. EPS 4×4 |
| 2014-2019 | CF Moto | U-Force 500 H.O. EPS |
| 2014-2022 | CF Moto | Z-Force 800 EX 4×4 |
| 2014-2023 | Honda | Pioneer 700 |
| 2014-2023 | Honda | Pioneer 700-4 |
| 2014-2023 | Honda | TRX420FA Rancher AT DCT IRS |
| 2014-2015 | Kymco | UXV 500i Turf 4×4 |
| 2014-2016 | Kymco | UXV 700 HE |
| 2014-2016 | Kymco | UXV 700 LE |
| 2014-2016 | Kymco | UXV 700 SP |
| 2014-2016 | Kymco | UXV 700 Turf |
| 2015-2020 | CF Moto | U-Force 500 H.O. |
| 2015-2016 | CF Moto | Z-Force 800 |
| 2015-2017 | CF Moto | Z-Force 800 EX EPS |
| 2015-2022 | Hisun | Forge 400 |
| 2015-2016 | Hisun | Forge 500 |
| 2015-2016 | Hisun | Forge 700 |
| 2015-2022 | Hisun | Sector 1000 |
| 2015-2022 | Hisun | Sector 450 |
| 2015-2022 | Hisun | Sector 550 |
| 2015-2022 | Hisun | Sector 750 |
| 2015-2022 | Hisun | Strike 1000 |
| 2015-2022 | Hisun | Strike 1000 Crew |
| 2015-2016 | Hisun | Strike 800 |
| 2015-2023 | Honda | Pioneer 500 |
| 2015-2016 | Honda | TRX500 Foreman Rubicon |
| 2015-2019 | Honda | TRX500 Foreman Rubicon Automatic DCT EPS Deluxe |
| 2015-2019 | Honda | TRX500 Foreman Rubicon EPS |
| 2015-2016 | Honda | TRX500 Foreman Rubicon EPS Deluxe |
| 2015-2019 | Honda | TRX500FA Foreman Rubicon 4×4 |
| 2015-2019 | Honda | TRX500FPA Foreman Rubicon EPS |
| 2015 | Kymco | UXV 500i G 4×4 |
| 2015 | Kymco | UXV 500i LE 50th Anniversary Ed. 4×4 |
| 2016 | CF Moto | Z-Force 500 H.O. |
| 2016-2022 | CF Moto | Z-Force 800 Trail 4×4 |
| 2016 | Hisun | Forge 550 |
| 2016-2022 | Hisun | Tactic 1000 |
| 2016 | Hisun | Tactic 800 |
| 2016 | Kymco | UXV 500i G Turf 4×4 |
| 2016-2020 | Suzuki | LT-A KingQuad 500 AXi PS SE 4×4 |
| 2016-2021 | Suzuki | LT-A KingQuad 750 AXi PS SE 4×4 |
| 2016-2020 | Yamaha | Viking 700 4×4 |
| 2016-2023 | Yamaha | Viking 700 EPS 4×4 |
| 2016-2017,2019 | Yamaha | Viking 700 SE EPS |
| 2016 | Yamaha | Viking 700 VI 4×4 |
| 2016-2023 | Yamaha | Viking 700 VI EPS 4×4 |
| 2016-2023 | Yamaha | Viking 700 VI Ranch EPS 4×4 |
| 2016-2017 | Yamaha | Viking 700 VI SE EPS 4×4 |
| 2016 | Yamaha | YFM 700 Grizzly 4×4 |
| 2016-2023 | Yamaha | YFM 700 Grizzly EPS 4×4 |
| 2016-2018 | Yamaha | YFM 700 Grizzly EPS LE 4×4 |
| 2016-2023 | Yamaha | YFM 700 Grizzly EPS SE 4×4 |
| 2016-2023 | Yamaha | YFM 700 Kodiak 4×4 |
| 2016-2023 | Yamaha | YFM 700 Kodiak EPS 4×4 |
| 2016-2023 | Yamaha | YFM 700 Kodiak EPS SE 4×4 |
| 2016-2018 | Yamaha | YXE 700 Wolverine |
| 2016 | Yamaha | YXE 700 Wolverine R-Spec |
| 2016-2018 | Yamaha | YXE 700 Wolverine R-Spec EPS 4×4 |
| 2016-2017 | Yamaha | YXE 700 Wolverine R-Spec SE EPS 4×4 |
| 2016-2018 | Yamaha | YXZ 1000R |
| 2016-2018 | Yamaha | YXZ 1000R SE 4×4 |
| 2017-2021 | CF Moto | C-Force 500 S 4×4 |
| 2017-2020 | CF Moto | Z-Force 1000 |
| 2017-2022 | CF Moto | Z-Force 500 Trail 4×4 |
| 2017-2019 | Hisun | Tactic 550 |
| 2017-2019 | Hisun | Tactic 750 |
| 2017-2023 | Honda | Pioneer 700 Deluxe |
| 2017-2023 | Honda | Pioneer 700-4 Deluxe |
| 2017 | Suzuki | LT-A KingQuad 500 AXi PS SE Rugged 4×4 |
| 2017 | Suzuki | LT-A KingQuad 750 AXi PS SE Rugged 4×4 |
| 2017 | Yamaha | YFM 700 Wolverine EPS |
| 2017-2018 | Yamaha | YXZ 1000R SS 4×4 |
| 2017-2018 | Yamaha | YXZ 1000R SS SE |
| 2018-2023 | Yamaha | Viking 700 Ranch EPS |
| 2018-2022 | Yamaha | YXF Wolverine X4 850 4×4 |
| 2018-2019 | Yamaha | YXF Wolverine X4 850 SE 4×4 |
| 2019-2023 | Suzuki | LT-A KingQuad 500 AXi PS SE Plus 4×4 |
| 2019-2023 | Suzuki | LT-A KingQuad 750 AXi PS SE Plus 4×4 |
| 2019-2020 | Yamaha | Wolverine X2 850 4×4 |
| 2019-2023 | Yamaha | Wolverine X2 850 R-Spec 4×4 |
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4×4 |
| 2020-2022 | CF Moto | C-Force 600 Touring 4×4 |
| 2020-2022 | Hisun | Tactic 550 EPS |
| 2020-2022 | Hisun | Tactic 750 EPS |
| 2020-2023 | Honda | TRX520FA5 Foreman Rubicon 4×4 Automatic DCT |
| 2020-2023 | Honda | TRX520FA6 Foreman Rubicon 4×4 Automatic DCT EPS |
| 2020-2023 | Honda | TRX520FA7 Foreman Rubicon 4×4 Automatic DCT EPS Deluxe |
| 2020-2023 | Honda | TRX520FM6 Foreman Rubicon 4×4 EPS |
| 2020-2023 | Suzuki | LT-A KingQuad 500 AXi PS SE Camo 4×4 |
| 2020-2023 | Suzuki | LT-A KingQuad 750 AXi PS SE Camo 4×4 |
| 2020-2023 | Yamaha | Wolverine X2 850 XT-R |
| 2020-2023 | Yamaha | YFM 700 Grizzly EPS XT-R 4×4 |
| 2020-2023 | Yamaha | YXF Wolverine X4 850 XT-R 4×4 |
| 2021-2022 | CF Moto | C-Force 500 EPS 4×4 |
| 2021-2023 | Honda | Pioneer 520 4×4 |
| 2021-2023 | Yamaha | Wolverine X4 850 R-Spec |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.