Description
Features
- The ultimate in lightweight motocross handlebars
- 36Tech and proprietary Zarilium material to give a high strength handlebar at the lowest possible weight
- 36% lighter than standard Fatbar
- Same strength and flex characteristics of 28 mm Fatbar
- Handlebars require use of model specific 36Tech clamps
Specs
| Features | Smooth, Unknurled |
| Type/Bend | KTM |
| Base Color | Black |
| Product Name | Handlebar |
| Units | Each |
| Type/Bend | Fatbar |
| Width | 31-5/8\” |
| Clamping Diameter | 1-3/8\” |
| Color/Finish | Black |
| Height | 3-7/8\” |
| Features | Includes Pad |
| Material | Zarilium |
| Pullback/Sweep | 2-3/8\” |
| Controls Diameter | 7/8\” |
| Riding Style | Off-Road |
| Rise | 3-11/16\” |
Part Notes
- Corresponds to Twinwall Bend 998 and Fatbar Bend 603.
| 1998-2012 | Husqvarna | CR 125 |
| 1998-2013 | Husqvarna | WR 125 |
| 1998-2012 | Husqvarna | WR 250 |
| 1999-2006 | Husqvarna | TE 610 E |
| 2000-2007 | Honda | CR125R |
| 2002-2007 | Honda | CR250R |
| 2002-2020 | Honda | CRF450R |
| 2003-2008 | Kawasaki | KX 125 |
| 2004-2020 | Honda | CRF250R |
| 2004-2016 | Honda | CRF250X |
| 2004-2008,2017-2020 | Husqvarna | TC 250 |
| 2004-2009,2017-2018 | Husqvarna | TE 250 |
| 2004-2011 | Husqvarna | TE 450 |
| 2004 | Husqvarna | TE 570 |
| 2005-2009,2012-2017,2019-2020 | Honda | CRF450X |
| 2005-2008 | Husqvarna | TC 510 |
| 2005-2006 | Husqvarna | TE 510 |
| 2005-2020 | Yamaha | WR 250 F |
| 2006-2010 | Husqvarna | TC 450 |
| 2006-2008 | Kawasaki | KX 250 |
| 2006-2019 | Kawasaki | KX 250 F |
| 2006-2020 | Kawasaki | KX 450 F |
| 2007-2017,2019 | Suzuki | RM-Z 250 |
| 2008-2019 | Suzuki | RM-Z 450 |
| 2009-2020 | Kawasaki | KLX 450 R |
| 2010-2011 | Husqvarna | TE 630 |
| 2010,2017-2019 | Suzuki | RMX 450Z |
| 2010-2020 | Yamaha | YZ 250 |
| 2011-2017 | Kawasaki | KLX 140 |
| 2011-2017 | Kawasaki | KLX 140 L |
| 2012,2014-2015,2017-2020 | KTM | 350 EXC-F |
| 2012-2013,2020 | KTM | 350 XCF-W |
| 2012-2020 | KTM | 450 SX-F |
| 2012-2013 | KTM | 500 XC-W |
| 2013-2020 | KTM | 125 SX |
| 2013-2019 | KTM | 150 SX |
| 2013-2014 | KTM | 150 XC |
| 2013-2020 | KTM | 250 SX |
| 2013-2020 | KTM | 250 SX-F |
| 2013 | KTM | 250 XCF-W |
| 2013-2020 | KTM | 350 SX-F |
| 2013-2015,2017-2020 | KTM | 350 XC-F |
| 2013-2014,2018,2020 | KTM | 450 XC-F |
| 2014-2015 | KTM | 200 EXC |
| 2014 | KTM | 200 XC |
| 2014 | KTM | 200 XC-W |
| 2014-2015,2017 | KTM | 250 EXC |
| 2014-2015,2017-2020 | KTM | 250 EXC-F |
| 2014-2015,2019 | KTM | 250 XC-F |
| 2014,2018 | KTM | 300 XC |
| 2014,2016,2018 | KTM | 300 XC-W |
| 2014 | KTM | 450 XC-W |
| 2014-2020 | KTM | 500 EXC-F |
| 2014-2020 | Yamaha | YZ 125 |
| 2014-2020 | Yamaha | YZ 250 F |
| 2014-2020 | Yamaha | YZ 450 F |
| 2015-2018 | Beta | X-Trainer 300 |
| 2015,2017-2019 | KTM | 250 XC |
| 2015,2017-2018 | KTM | 250 XC-W |
| 2015-2019 | Yamaha | YZ 250 FX |
| 2016-2020 | Yamaha | WR 450 F |
| 2016-2019 | Yamaha | YZ 250 X |
| 2016-2020 | Yamaha | YZ 450 FX |
| 2017 | Beta | 250 RR 2T |
| 2017 | Beta | 300 RR 2T |
| 2017-2018 | Honda | CRF450RX |
| 2017-2020 | Husqvarna | FC 250 |
| 2017-2018,2020 | Husqvarna | FC 350 |
| 2017-2020 | Husqvarna | FC 450 |
| 2017-2018,2020 | Husqvarna | FE 250 |
| 2017-2020 | Husqvarna | FE 350 |
| 2017-2020 | Husqvarna | FE 450 |
| 2017-2020 | Husqvarna | FE 501 |
| 2017-2018 | Husqvarna | FX 350 |
| 2017-2020 | Husqvarna | FX 450 |
| 2017-2020 | Husqvarna | TC 125 |
| 2017-2018 | Husqvarna | TE 150 |
| 2017-2018 | Husqvarna | TE 300 |
| 2017-2018 | Husqvarna | TX 125 |
| 2017-2019 | Husqvarna | TX 300 |
| 2017 | KTM | 125 EXC |
| 2017-2019 | KTM | 125 XC-W |
| 2017-2019 | KTM | 150 XC-W |
| 2017 | KTM | 250 EXC Six Days |
| 2017-2020 | KTM | 250 EXC-F Six Days |
| 2017 | KTM | 300 EXC |
| 2017-2018 | KTM | 350 EXC-F Six Days |
| 2017-2018,2020 | KTM | 450 EXC-F |
| 2017-2018 | KTM | 450 EXC-F Six Days |
| 2017 | Kawasaki | KLX 450 F |
| 2018-2019 | Gas Gas | EC 200 |
| 2018-2019 | Gas Gas | EC 250 |
| 2018-2019 | Gas Gas | EC 300 |
| 2018 | Gas Gas | Enduro GP 250 |
| 2018 | Gas Gas | Enduro GP 300 |
| 2018-2019 | Gas Gas | XC 200 |
| 2018-2019 | Gas Gas | XC 250 |
| 2018-2019 | Gas Gas | XC 300 |
| 2018-2020 | Husqvarna | FS 450 |
| 2018-2020 | Husqvarna | TC 85 |
| 2018-2019 | Husqvarna | TC 85 BW 19/16 |
| 2018-2020 | Husqvarna | TE 250i |
| 2018-2020 | Husqvarna | TE 300i |
| 2018-2020 | KTM | 250 EXC TPI |
| 2018-2020 | KTM | 300 EXC TPI |
| 2018 | KTM | 300 EXC TPI Six Days |
| 2018 | KTM | 500 EXC-F Six Days |
| 2018-2020 | KTM | 85 SX |
| 2018-2019 | KTM | 85 SX (17/14) |
| 2018-2020 | KTM | 85 SX (19/16) |
| 2018 | KTM | Freeride E-XC |
| 2019 | KTM | 250 XC-W TPI |
| 2019-2020 | KTM | 300 XC-W TPI |
| 2019 | KTM | 690 Enduro R |
| 2020 | Husqvarna | FE 350 S |
| 2020 | Husqvarna | FE 501 S |
| 2020 | Husqvarna | TE 150i |
| 2020 | Husqvarna | TX 300i |
| 2020 | KTM | 150 EXC |
| 2020 | KTM | 300 XC TPI |
| 2020 | KTM | 500 XCF-W |
| 2020 | Yamaha | YZ 125 X |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.