Description
Engine Coolant Thermostat Housing – 902-3012 Dodge Challenger 70-74, Charger 67-78
Features & Benefits:
This replacement engine coolant thermostat housing is engineered to match the fit and durability of the stock thermostat housing on specified vehicles. It is designed to withstand extreme temperature changes to extend service life.
- Ideal replacement – this engine coolant thermostat housing directly replaces the original housing on specified vehicle years, makes and models
- Durable construction – this part is specifically designed to withstand extreme temperature changes and resist cracking and leaking
- Cost-effective and reliable – offers original manufacturer quality at lower cost than getting replacement at dealer
- Industry-leading design – professionally engineered by the aftermarket leader in replacement thermostat housings
Common Applications Include:
| Make | Model | Year Range |
| Chrysler | 300 | 1968-1971 |
| Chrysler | Cordoba | 1975-1978 |
| Chrysler | Imperial | 1968-1975 |
| Chrysler | Lebaron | 1977-1978 |
| Chrysler | New Yorker | 1975-1978 |
| Chrysler | Newport | 1967-1978 |
| Chrysler | Town & Country | 1967-1977 |
| Dodge | A100 | 1968-1969 |
| Dodge | Aspen | 1976-1978 |
| Dodge | B100 | 1971-1978 |
| Dodge | B200 | 1972-1978 |
| Dodge | B300 | 1972-1978 |
| Dodge | CB300 | 1974-1979 |
| Dodge | Challenger | 1970-1974 |
| Dodge | Charger | 1967-1978 |
| Dodge | Coronet | 1967-1976 |
| Dodge | D100 Pickup | 1967-1978 |
| Dodge | D150 Pickup | 1977-1978 |
| Dodge | D200 Pickup | 1967-1978 |
| Dodge | D300 Pickup | 1967-1978 |
| Dodge | Dart | 1967-1976 |
| Dodge | Diplomet | 1977-1978 |
| Dodge | Magnum | 1978 |
| Dodge | Monaco | 1967-1978 |
| Dodge | Polara | 1967-1973 |
| Dodge | Ramcharger | 1974-1978 |
| Dodge | Royal Monaco | 1975-1977 |
| Dodge | W100 Pickup | 1967-1977 |
| Dodge | W150 Pickup | 1977-1978 |
| Dodge | W200 Pickup | 1967-1978 |
| Dodge | W300 Pickup | 1967-1977 |
| Plymouth | Barracuda | 1967-1974 |
| Plymouth | Belvedere | 1967-1968 |
| Plymouth | Belvedere II | 1967 |
| Plymouth | Caravelle | 1978 |
| Plymouth | Cuda | 1970-1974 |
| Plymouth | Duster | 1970-1976 |
| Plymouth | Fury | 1967-1978 |
| Plymouth | Gran Fury | 1972-1977 |
| Plymouth | GTX | 1967-1971 |
| Plymouth | PB100 | 1976-1978 |
| Plymouth | PB100 Van | 1974 |
| Plymouth | PB200 | 1975-1978 |
| Plymouth | PB200 Van | 1974 |
| Plymouth | PB300 | 1975-1978 |
| Plymouth | PB300 Van | 1974 |
| Plymouth | Roadrunner | 1968-1975 |
| Plymouth | Satellite | 1967-1974 |
| Plymouth | Scamp | 1972-1976 |
| Plymouth | Superbird | 1970 |
| Plymouth | Trailduster | 1974-1978 |
| Plymouth | Valiant | 1967-1975 |
| Plymouth | Volare | 1976-1978 |
Product Specifications:
| Air Vent (Bleeder Valve): | No |
|---|---|
| Bolts Included: | No |
| Colour: | Natural |
| Gasket Or Seal Included: | Yes |
| Housing Neck Angle (°): | 90 |
| Material: | Metal |
| Mounting Hole Diameter: | 0.313 in |
| Mounting Hole Quantity: | 2 |
| O Rings Included: | No |
| Outside Diameter: | 1.43 in |
| Package Contents: | Thermostat Housing |
| Package Quantity: | 1 |
| Thermostat Included: | No |


Reviews
There are no reviews yet.