Description
Features
- Replacement ring for Wossner 2-stroke piston
Specs
| Bore Size | 67.50 mm |
| Riding Style | Off-Road |
| Riding Style | ATV |
| Units | Each |
| Engine Type | 2-Stroke |
| Product Name | Piston Ring |
| Riding Style | Snow |
| Riding Style | Street |
Part Notes
- 1.00 mm flat – back notch.
| 1984-2004 | Honda | CR250R |
| 1985-1986 | Honda | TRX250 FourTrax |
| 1988-2006 | Yamaha | Blaster 200 4×2 |
| 1989-1995,2003-2008 | Suzuki | RM 250 |
| 1992-2008 | Kawasaki | KX 250 |
| 1995-1999 | KTM | 250 EXC |
| 1995-1999 | KTM | 250 SX |
| 1996-2000 | Arctic Cat | EXT 600 Triple |
| 1996-2000 | Arctic Cat | Powder Extreme 600 |
| 1996-2000 | Arctic Cat | ZRT 600 |
| 1996-1999 | KTM | 250 MXC |
| 1999-2021 | Yamaha | YZ 250 |
| 2016-2021 | Yamaha | YZ 250 X |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.