Description
Features
- Yuasa’s Yumicron CX lead/calcium battery has 5% to 8% more cranking power than the high-output Yumicron and requires minimal servicing
- All batteries are shipped dry
Specs
| Length | 4-11/16\” |
| Riding Style | Street |
| Model | Yumicron |
| Positive Terminal Location | Right Front |
| Units | Each |
| Width | 3-1/4\” |
| Product Name | Battery |
| Vent Location | Right |
| Height | 6-5/16\” |
| Type | Conventional |
| Volts | 6 V |
| Acid | Shipped Dry |
Part Notes
- Does not include a vent tube.
| 1950-1967 | Moto Guzzi | Falcone |
| 1955-1969 | BMW | R60 /2 |
| 1955-1969 | BMW | R69 S |
| 1957-1966 | Triumph | 350 3TA |
| 1957-1966 | Triumph | 350 Twenty One |
| 1960-1969 | BMW | R50 /2 |
| 1973-1975 | Ducati | Mark III 350 |
| 1973-1975 | Ducati | Scrambler 350 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.