Description
Fitment Information:
| 1974 | American Motors | Javelin | Front | 9 In. x 2.50 In. Brakes | |
| 1973 | American Motors | Javelin | Front | 9 In. x 2.50 In. Brakes | |
| 1965 | Dodge | A100 Truck | Front | Heavy Duty; 11 In. x 2.75 In. Brakes | |
| 1965 | Dodge | Coronet | Rear | 11 In. x 2.50 In. Brakes | |
| 1965 | Dodge | D100 Series | L6 170 2.8L (2786cc) | Front | 11 In. x 2.25 In. Brakes |
| 1965 | Dodge | Monaco | V8 413 6.7L (6769cc) | Rear | 11 In. x 3 In. Brakes |
| 1965 | Dodge | Polara | V8 413 6.7L (6769cc) | Front | 11 In. x 2.75 In. Brakes |
| 1964 | Dodge | A100 Truck | Front | Heavy Duty; 11 In. x 2.75 In. Brakes | |
| 1964 | Dodge | Polara | L6 225 3.7L (3687cc) | Rear | 11 In. x 2.75 In. Brakes |
| 1963 | Dodge | Polara | L6 225 3.7L (3687cc) | Rear | 11 In. x 2.75 In. Brakes |
| 1962 | Dodge | Polara | V8 361 5.9L (5917cc) | Front | 11 In. x 3 In. Brakes |
| 1980 | International | Scout II | L6 198 3.2L; Engine Desg. 6-33T | Rear | 11.12 In. x 2.25 In. Brakes |
| 1979 | International | Scout II | L6 198 3.2L; Base Submodel | Rear | 11.12 In. x 2.25 In. Brakes |
| 1978 | International | Scout II | L6 198 3.2L; Base Submodel | Rear | 11.12 In. x 2.25 In. Brakes |
| 1977 | International | Scout II | L6 198 3.2L; Base Submodel | Rear | 11.12 In. x 2.25 In. Brakes |
| 1970 | Jeep | J-3500 | Front; Rear | 11 In. x 2 In. Brakes | |
| 1963 | Plymouth | Belvedere | L6 225 3.7L (3687cc) | Front | 11 In. x 3 In. Brakes |
| 1963 | Plymouth | Fury | V8 361 5.9L (5917cc) | Front | 11 In. x 2.75 In. Brakes |
| 1963 | Plymouth | Savoy | V8 426 7.0L (6981cc) | Rear | 11 In. x 2.50 In. Brakes |
| 1962 | Plymouth | Belvedere | L6 225 3.7L (3687cc) | Front | 11 In. x 3 In. Brakes |
| 1962 | Plymouth | Fury | V8 361 5.9L (5917cc) | Front | 11 In. x 2.75 In. Brakes |
| 1962 | Plymouth | Savoy | L6 225 3.7L (3687cc) | Rear | 11 In. x 2 In. Brakes |


Reviews
There are no reviews yet.