Description
Drum Brake Adjusting Lever Ford Mustang 64-93, F100 64-83, F150 75-97, F250 00-09 (FR RR) H2035
Fitment Information
Front Right or Rear Right
AMC
| Model | Start Year | End Year |
| Ambassador | 1965 | 1974 |
| American | 1965 | 1968 |
| AMX | 1968 | 1980 |
| Classic | 1966 | 1966 |
| Concord | 1978 | 1983 |
| Eagle | 1980 | 1988 |
| Gremlin | 1970 | 1978 |
| Hornet | 1970 | 1977 |
| Javelin | 1968 | 1974 |
| Marlin | 1966 | 1967 |
| Matador | 1971 | 1978 |
| Pacer | 1975 | 1980 |
| Rambler | 1969 | 1969 |
| Rebel | 1966 | 1970 |
| Spirit | 1979 | 1983 |
Chrysler
| Model | Start Year | End Year |
| 300 | 1963 | 1968 |
| Imperial | 1963 | 1969 |
| New Yorker | 1963 | 1968 |
| Newport | 1963 | 1968 |
| Town & Country | 1963 | 1968 |
Dodge
| Model | Start Year | End Year |
| A100 | 1964 | 1968 |
| A100 Pickup | 1967 | 1968 |
| Charger | 1966 | 1969 |
| D100 Pickup | 1968 | 1971 |
| D100 Series | 1965 | 1967 |
| D200 Pickup | 1968 | 1971 |
| D200 Series | 1965 | 1967 |
| D300 Pickup | 1969 | 1971 |
| Dart | 1963 | 1968 |
| M300 | 1969 | 1971 |
| Monaco | 1965 | 1969 |
| P200 | 1965 | 1971 |
| P200 Van | 1967 | 1971 |
| P300 | 1969 | 1971 |
| P300 Van | 1969 | 1971 |
| Polara | 1963 | 1969 |
| W100 Pickup | 1968 | 1974 |
| W100 Series | 1965 | 1967 |
| W200 Pickup | 1968 | 1971 |
| W200 Series | 1965 | 1967 |
Ford
| Model | Start Year | End Year |
| Aerostar | 1986 | 1997 |
| Bronco | 1967 | 1996 |
| Bronco II | 1984 | 1990 |
| Cougar | 1985 | 1988 |
| Country Sedan | 1965 | 1974 |
| Country Squire | 1965 | 1991 |
| Custom | 1965 | 1972 |
| Custom 500 | 1964 | 1977 |
| E-100 Econoline | 1975 | 1983 |
| E-100 Econoline Club Wagon | 1975 | 1983 |
| E-150 Econoline | 1975 | 1996 |
| E-150 Econoline Club Wagon | 1975 | 1996 |
| E-200 Econoline | 1969 | 1974 |
| Elite | 1975 | 1976 |
| Explorer | 1991 | 1994 |
| F-100 | 1964 | 1983 |
| F-150 | 1975 | 1997 |
| F-250 | 2000 | 2009 |
| Fairlane | 1962 | 1970 |
| Fairmont | 1978 | 1983 |
| Falcon | 1965 | 1970 |
| Galaxie | 1965 | 1967 |
| Galaxie 500 | 1965 | 1974 |
| Gran Torino | 1972 | 1976 |
| Granada | 1975 | 1982 |
| Grand Marquis | 1991 | 1991 |
| LTD | 1965 | 1986 |
| LTD Crown Victoria | 1987 | 1991 |
| LTD II | 1977 | 1979 |
| Maverick | 1970 | 1977 |
| Mustang | 1964 | 1993 |
| Mustang II | 1974 | 1978 |
| P-100 | 1964 | 1968 |
| Pinto | 1971 | 1980 |
| Ranch Wagon | 1969 | 1974 |
| Ranchero | 1967 | 1979 |
| Ranger | 1983 | 1994 |
| Thunderbird | 1967 | 1988 |
| Torino | 1968 | 1976 |
Jeep
| Model | Start Year | End Year |
| Cherokee | 1984 | 1993 |
| CJ5 | 1972 | 1983 |
| CJ6 | 1972 | 1975 |
| CJ7 | 1976 | 1986 |
| Comanche | 1986 | 1992 |
| DJ5 | 1972 | 1983 |
| Gladiator | 1965 | 1969 |
| Scrambler | 1981 | 1985 |
| Wagoneer | 1965 | 1990 |
| Wrangler | 1987 |
1989 |
Lincoln
| Model | Start Year | End Year |
| Continental | 1970 | 1990 |
| Mark III | 1968 | 1971 |
| Mark IV | 1972 | 1974 |
| Mark VI | 1980 | 1983 |
| Town Car | 1981 |
1997 |
Mercury
| Model | Start Year | End Year |
| Bobcat | 1975 | 1980 |
| Brougham | 1967 | 1967 |
| Capri | 1979 | 1986 |
| Colony Park | 1968 | 1991 |
| Comet | 1964 | 1977 |
| Cougar | 1967 | 1988 |
| Grand Marquis | 1975 | 1991 |
| Marquis | 1967 | 1986 |
| Monarch | 1975 | 1980 |
| Montclair | 1965 | 1968 |
| Montego | 1968 | 1976 |
| Monterey | 1965 | 1974 |
| Zephyr | 1978 | 1983 |
Plymouth
| Model | Start Year | End Year |
| Barracuda | 1967 | 1968 |
| Belvedere | 1962 | 1968 |
| Fury | 1962 | 1969 |
| Fury I | 1968 | 1969 |
| Fury II | 1965 | 1969 |
| Fury III | 1965 | 1969 |
| Road Runner | 1968 | 1968 |
| Satellite | 1965 | 1968 |
| Valiant | 1965 | 1968 |


Reviews
There are no reviews yet.